
| Part # | Size | Type | Hub Color | Rim Color |
| 08-0450 | WM 6 (3.50) X 16.5 | Universal* | Black | Black |
| 08-0451 | WM 6 (3.50) X 16.5 | Universal* | Black | Silver |
| 08-0452 | WM 6 (3.50) X 16.5 | Universal* | Silver | Black |
| 08-0453 | WM 6 (3.50) X 16.5 | Universal* | Silver | Silver |
| 08-0454 | WM 6 (3.50) X 16.5 | Universal* | Gold | Black |
| 08-0455 | WM 6 (3.50) X 16.5 | Universal* | Gold | Silver |
| 08-0500 | WM 6 (3.50) X 16.5 | KTM | Black | Black |
| 08-0501 |
WM 6 (3.50) X 16.5
*Universal Front Wheels Fit Honda, Kawasaki, Suzuki &
Yamaha. KTM Requires A Different Hub To Accommodate Larger Diameter Front
Axle. Rear Wheels Are All Universal (Except 5" Wide) And Will Fit Honda,
Kawasaki, Suzuki, Yamaha & KTM
|
KTM | Black | Silver |
| 08-0502 | WM 6 (3.50) X 16.5 | KTM | Silver | Black |
| 08-0503 | WM 6 (3.50) X 16.5 | KTM | Silver | Silver |
| 08-0504 | WM 6 (3.50) X 16.5 | KTM | Gold | Black |
| 08-0505 | WM 6 (3.50) X 16.5 | KTM | Gold | Silver |
| Part # | Size | Type | Hub Color | Rim Color |
| 08-0460 | WM 6 (3.50) X 17 | Universal* | Black | Gold |
| 08-0461 | WM 6 (3.50) X 17 | Universal* | Black | Black |
| 08-0462 | WM 6 (3.50) X 17 | Universal* | Black | Silver |
| 08-0463 | WM 6 (3.50) X 17 | Universal* | Gold | Gold |
| 08-0464 | WM 6 (3.50) X 17 | Universal* | Gold | Black |
| 08-0465 | WM 6 (3.50) X 17 | Universal* | Gold | Silver |
| 08-0466 | WM 6 (3.50) X 17 | Universal* | Silver | Gold |
| 08-0467 | WM 6 (3.50) X 17 | Universal* | Silver | Black |
| 08-0468 | WM 6 (3.50) X 17 | Universal* | Silver | Silver |
| 08-0490 | WM 6 (3.50) X 17 | KTM | Black | Gold |
| 08-0491 | WM 6 (3.50) X 17 | KTM | Black | Black |
| 08-0492 | WM 6 (3.50) X 17 | KTM | Black | Silver |
| 08-0493 | WM 6 (3.50) X 17 | KTM | Gold | Gold |
| 08-0494 | WM 6 (3.50) X 17 | KTM | Gold | Black |
| 08-0495 | WM 6 (3.50) X 17 | KTM | Gold | Silver |
| 08-0496 | WM 6 (3.50) X 17 | KTM | Silver | Gold |
| 08-0497 | WM 6 (3.50) X 17 | KTM | Silver | Black |
| 08-0498 | WM 6 (3.50) X 17 | KTM | Silver | Silver |
| Part # | Size | Type | Hub Color | Rim Color |
| 08-0470 | WM 9 (4.25) X 17 | Universal* | Black | Gold |
| 08-0471 | WM 9 (4.25) X 17 | Universal* | Black | Black |
| 08-0472 | WM 9 (4.25) X 17 | Universal* | Black | Silver |
| 08-0473 | WM 9 (4.25) X 17 | Universal* | Gold | Gold |
| 08-0474 | WM 9 (4.25) X 17 | Universal* | Gold | Black |
| 08-0475 | WM 9 (4.25) X 17 | Universal* | Gold | Silver |
| 08-0476 | WM 9 (4.25) X 17 | Universal* | Silver | Gold |
| 08-0477 | WM 9 (4.25) X 17 | Universal* | Silver | Black |
| 08-0478 | WM 9 (4.25) X 17 | Universal* | Silver | Silver |
| 08-0480 | WM 10 (4.50) X 17 | Universal* | Black | Black |
| 08-0481 | WM 10 (4.50) X 17 | Universal* | Silver | Black |
| 08-0482 | WM 10 (4.50) X 17 | Universal* | Gold | Black |
| 08-0510 | WM 12 (5.00) X 17 | Honda | Black | Black |
| 08-0511 | WM 12 (5.00) X 17 | Honda | Silver | Black |
| 08-0512 | WM 12 (5.00) X 17 | Honda | Gold | Black |
| 08-0513 | WM 12 (5.00) X 17 | Kawasaki | Black | Black |
| 08-0514 | WM 12 (5.00) X 17 | Kawasaki | Silver | Black |
| 08-0515 | WM 12 (5.00) X 17 | Kawasaki | Gold | Black |
| 08-0516 | WM 12 (5.00) X 17 | Suzuki | Black | Black |
| 08-0517 | WM 12 (5.00) X 17 | Suzuki | Silver | Black |
| 08-0518 | WM 12 (5.00) X 17 | Suzuki | Gold | Black |
| 08-0519 | WM 12 (5.00) X 17 | Yamaha | Black | Black |
| 08-0520 | WM 12 (5.00) X 17 | Yamaha | Silver | Black |
| 08-0521 | WM 12 (5.00) X 17 | Yamaha | Gold | Black |
| 08-0522 | WM 12 (5.00) X 17 | KTM | Black | Black |
| 08-0523 | WM 12 (5.00) X 17 | KTM | Silver | Black |
| 08-0524 | WM 12 (5.00) X 17 | KTM | Gold | Black |

| Part # | Size | Front/Rear | Description | Notes |
| 08-2260 | 3.50 X 16.5 | Front | RXV 450/550 SXV 450/550 (07-09) | |
| 08-2661 | 3.50 X 17 | Front | RXV 450/550 SXV 450/550 (07-09) | |
| 08-22665 | 5.00 X 17 | Rear | SXV 450/550 (07-09) | |
| 08-2666 | 5.40 X 17 | Rear | SXV 450/550 (07-09) |
| Part # | Size | F
Husqvarna
ront/Rear |
Description | Notes |
| 08-2670 | 3.50 X 16.5 | Front | CRF 250/450/250X/450X (02-09) CR 250 (05-06) |
|
| 08-2671 | 3.50 X 17 | Front | CRF 250/450/250X/450X (02-09) CR 250 (05-06) |
|
| 08-2672 | 3.50 X 17 | Front | XR 400R/650R/650SM (00-08) | |
| 08-2675 | 4.50 X 17 | Rear | CRF 250/450/250X/450X (02-09) CR 250 (05-06) |
|
| 08-2676 | 5.00 X 17 | Rear | CRF 250/450/250X/450X (02-09) CR 250 (05-06) |
|
| 08-2677 | 5.40 X 17 | Rear | CRF 250/450/250X/450X (02-09) CR 250 (05-06) |
|
| 28-2678 | 4.25 X 17 | Rear | XR 400 (96-04) | |
| 08-2679 | 4.25 X 17 | Rear | XR 650R/SM (00-07) |
| Part # |
Kawasaki
Size |
Front/Rear | Description | Notes | |||||||||||||||||||||||||
| 08-2685 | 3.50 X 16.5 | Front | TE 250/450/510/610 (00-09) TC 450/510 TCX 250/450/510 (00-09) |
||||||||||||||||||||||||||
| 08-2686 | 3.50 X 17 | Front | TE 250/450/510/610 (00-09) TC 450/510 TCX 250/450/510 (00-09) |
||||||||||||||||||||||||||
| 08-2690 | 4.25 X 17 | Rear | TE 250/450/510/610 (00-09)
|
||||||||||||||||||||||||||
| 08-2691 | 4.50 X 17 | Rear | TE 250/450/510/610 (00-09) TC 450/510 TCX 250/450/510 (00-09) |
||||||||||||||||||||||||||
| 08-2692 | 5.00 X 17 | Rear | TE 250/450/510/610 (00-09) TC 450/510 TCX 250/450/510 (00-09) |
||||||||||||||||||||||||||
| 08-2693 | 5.00 X 17 | Rear | TC 250/450/510 (00-09) |
| Part # | Size | Front/Rear | Description | Notes |
| 08-2730 | 3.50 X 16.5 | Front | RMZ 250/450 (05-09) | |
| 08-2731 | 3.50 X 17 | Front | RMZ 250/450 (05-09) | |
| 08-2732 | 3.50 X 17 | Front | DR-Z 400S/400SM (00-09) | No Speedometer Pickup |
| 08-2733 | 3.50 X 17 | Front | DR-Z 400S/400SM (00-09) | With Speedometer Pickup |
| 08-2740 | 5.00 X 17 | Rear | RMZ 250/450 (05-09) | |
| 08-2741 | 4.50 X 17 | Rear | DR-Z 400S/400SM (00-09) |
| Part # | Size | Front/Rear | Description | Notes |
| 08-2710 | 3.50 X 16.5 | Front | 250/450/525 SX 525 EXC Enduro 690R 950 Super Enduro (03-09) |
|
| 08-2711 | 3.50 X 17 | Front | 250/450/525 SX 525 EXC Enduro 690R 950 Super Enduro (03-09) |
|
| 08-2712 | 3.50 X 16.5 | Front | LC 400 640/625/660 SMC (03-09) | |
| 08-2713 | 3.50 X 17 | Front | LC 400 640/625/660 SMC (03-09) | |
| 08-2720 | 5.00 X 17 | Rear | 250/450/525 SX, 525 EXC, 450 SMR (03-09) | |
| 08-2721 | 5.40 X 17 | Rear | 250/450/525 SX, 525 EXC, 450 SMR (03-09) | |
| 08-2722 | 5.00 X 17 | Rear | LC 400 640/625/660 SMC (03-09) | |
| 08-2723 | 5.00 X 17 | Rear | Enduro 690R, 690 SMC (08-09) | Cush Drive Wheel |
| 08-2724 | 5.00 X 17 | Rear | 950 Super Enduro (08-09) | Cush Drive Wheel |
| Part # | Size | Front/Rear | Description | Notes |
| 08-2745 | 3.50 X 16.5 | Front | YZF 250 (00-06) YZF 450, WR 250/450 (00-07) |
No Speedometer Pickup |
| 08-2746 | 3.50 X 17 | Front | YZF 250 (00-06) YZF 450, WR 250/450 (00-07) |
No Speedometer Pickup |
| 08-2747 | 3.50 X 16.5 | Front | YZF 250 (07-09) YZF 450, WR 250/450 (08-09) |
No Speedometer Pickup |
| 08-2748 | 3.50 X 17 | Front | YZF 250 (07-09) YZF 450, WR 250/450 (08-09) |
No Speedometer Pickup |
| 08-2749 | 3.50 X 17 | Front | WR 250/450 (07-09) | With Speedometer Pickup |
| 08-2755 | 4.50 X 17 | Rear | YZF 250/450, WR 250/450 (00-08) | |
| 08-2756 | 5.00 X 17 | Rear | YZF 250/450, WR 250/450 (00-08) | |
| 08-2757 | 5.40 X 17 | Rear | YZF 250/450, WR 250/450 (00-08) | |
| 08-2758 | 4.50 X 17 | Rear | YZF 250/450, WR 250/450 (09) | |
| 08-2759 | 5.00 X 17 | Rear | YZF 250/450, WR 250/450 (09) | |
| 08-2760 | 5.40 X 17 | Rear | YZF 250/450, WR 250/450 (09) |