MX Wheels
Excel Pro Series 21" Front Wheels
Part # Size Type Hub Color Rim Color
08-1510 WM 2 (1.60) X 21 Universal* Black Gold
08-1511 WM 2 (1.60) X 21 Universal* Black Black
08-1512 WM 2 (1.60) X 21 Universal* Black Silver
08-1513 WM 2 (1.60) X 21 Universal* Gold Gold
08-1514 WM 2 (1.60) X 21 Universal* Gold Black
08-1515 WM 2 (1.60) X 21 Universal* Gold Silver
08-1516 WM 2 (1.60) X 21 Universal* Silver Gold
08-1517 WM 2 (1.60) X 21 Universal* Silver Black
08-1518 WM 2 (1.60) X 21 Universal* Silver Silver
         
08-1520 WM 2 (1.60) X 21 KTM Black Gold
08-1521 WM 2 (1.60) X 21 KTM Black Black
08-1522 WM 2 (1.60) X 21 KTM Black Silver
08-1523 WM 2 (1.60) X 21 KTM Gold Gold
08-1524 WM 2 (1.60) X 21 KTM Gold Black
08-1525 WM 2 (1.60) X 21 KTM Gold Silver
08-1526 WM 2 (1.60) X 21 KTM Silver Gold
08-1527 WM 2 (1.60) X 21 KTM Silver Black
08-1528 WM 2 (1.60) X 21 KTM Silver Silver
* Universal Front Wheels Fit Honda, Kawasaki, Suzuki & Yamaha. KTM Requires A Different Hub To  Accommodate Large Diameter Front Axle. Rear Wheels (Except 5" Wide) Are All Universal And Will Fit Honda, Kawasaki, Suzuki, Yamaha & KTM


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Excel Pro Series 18" Rear Wheels
Excel Pro Series 19" Rear Wheels

 

Part # Size Hub Color Rim Color
08-1530 WM 2 (1.85) X 18 Black Gold
08-1531 WM 2 (1.85) X 18 Black Black
08-1532 WM 2 (1.85) X 18 Black Silver
08-1533 WM 2 (1.85) X 18 Gold Gold
08-1534 WM 2 (1.85) X 18 Gold Black
08-1535 WM 2 (1.85) X 18 Gold Silver
08-1536 WM 2 (1.85) X 18 Silver Gold
08-1537 WM 2 (1.85) X 18 Silver Black
08-1538 WM 2 (1.85) X 18 Silver Silver
       
08-1550 WM 3 (2.15) X 18 Black Gold
08-1551 WM 3 (2.15) X 18 Black Black
08-1552 WM 3 (2.15) X 18 Black Silver
08-1553 WM 3 (2.15) X 18 Gold Gold
08-1554 WM 3 (2.15) X 18 Gold Black
08-1555 WM 3 (2.15) X 18 Gold Silver
08-1556 WM 3 (2.15) X 18 Silver Gold
08-1557 WM 3 (2.15) X 18 Silver Black
08-1558 WM 3 (2.15) X 18 Silver Silver
       
08-1560 WM 4 (2.50) X 18 Black Gold
08-1561 WM 4 (2.50) X 18 Black Black
08-1562 WM 4 (2.50) X 18 Black Silver
08-1563 WM 4 (2.50) X 18 Gold Gold
08-1564 WM 4 (2.50) X 18 Gold Black
08-1565 WM 4 (2.50) X 18 Gold Silver
Part # Size Hub Color Rim Color
08-1540 WM 2 (1.85) X 19 Black Gold
08-1541 WM 2 (1.85) X 19 Black Black
08-1542 WM 2 (1.85) X 19 Black Silver
08-1543 WM 2 (1.85) X 19 Gold Gold
08-1544 WM 2 (1.85) X 19 Gold Black
08-1545  WM 2 (1.85) X 19 Gold Silver
08-1546 WM 2 (1.85) X 19 Silver Gold
08-1547 WM 2 (1.85) X 19 Silver Black
08-1548 WM 2 (1.85) X 19 Silver Silver
       
08-0295 WM 3 (2.15) X 19 Black Gold
08-0296 WM 3 (2.15) X 19 Black Black
08-0297 WM 3 (2.15) X 19 Black Silver
08-0298 WM 3 (2.15) X 19 Gold Gold
08-0299 WM 3 (2.15) X 19 Gold Black
08-0300 WM 3 (2.15) X 19 Gold Silver
08-0301 WM 3 (2.15) X 19 Silver Gold
08-0302  WM 3 (2.15) X 19 Silver Black
08-0303 WM 3 (2.15) X 19 Silver Silver
       
08-0305 WM 4 (2.50) X 19 Black Gold
08-0306 WM 4 (2.50) X 19 Black Black
08-0307 WM 4 (2.50) X 19 Black Silver
08-0308 WM 4 (2.50) X 19 Gold Gold
08-0309 WM 4 (2.50) X 19 Gold Black
08-0310 WM 4 (2.50) X 19 Gold Silver
08-0311 WM 4 (2.50) X 19 Silver Gold
08-0312 WM 4 (2.50) X 19 Silver Black
08-0313 WM 4 (2.50) X 19 Silver Silver
08-1566
WM 4 (2.50) X 18 Silver Gold
08-1567 WM 4 (2.50) X 18 Silver Black
08-1568 WM 4 (2.50) X 18 Silver Silver