MX Rims For Yamaha
Yamaha
Part # Size Holes Color Application
08-1014 WM 1 (1.60) X 12 28 Gold TTR 50E (06-07)
08-1015 WM 1 (1.60) X 12 28 Black  
08-1016 WM 1 (1.60) X 12 28 Silver  
         
08-1060 WM 1 (1.60) X 14 32 Yellow YZ 80/85 (94-05)
08-1061 WM 1 (1.60) X 14 32 Blue  
08-1062 WM 1 (1.60) X 14 32 Gold  
08-1063 WM 1 (1.60) X 14 32 Black  
08-1064 WM 1 (1.60) X 14 32 Silver  
         
08-1100 WM 2 (1.85) X 16 32 Blue YZ 80/85 (95-05)
08-1101 WM 2 (1.85) X 16 32 Gold  
08-1102 WM 2 (1.85) X 16 32 Black  
08-1103 WM 2 (1.85) X 16 32 Silver  
         
08-1130 WM 0 (1.40) X 17 32 Yellow YZ 80/85 (93-05)
08-1131 WM 0 (1.40) X 17 32 Blue  
08-1132 WM 0 (1.40) X 17 32 Gold  
08-1133 WM 0 (1.40) X 17 32 Black  
08-1134 WM 0 (1.40) X 17 32 Silver  
         
08-1230 WM 2 (1.85) X 18 36 Gold  
08-1231 WM 2 (1.85) X 18 36 Black  
08-1232 WM 2 (1.85) X 18 36 Silver  
         
08-1264 WM 3 (2.15) X 18 36 Blue  
08-1265 WM 3 (2.15) X 18 36 Gold  
08-1266 WM 3 (2.15) X 18 36 Black  
08-1267 WM 3 (2.15) X 18 36 Silver  
         
08-1289 WM 4 (2.50) X 18 36 Gold  
08-1290 WM 4 (2.50) X 18 36 Black  
08-1291 WM 4 (2.50) X 18 36 Silver  
         
08-1309 WM 0 (1.40) X 19 32 Gold YZ 80/85 (93-07)
08-1310 WM 0 (1.40) X 19 32 Black  
08-1311 WM 0 (1.40) X 19 32 Silver  
08-1319 WM 0 (1.40) X 19 32 Blue  
         
08-1340 WM 2 (1.85) X 19 36 Yellow  
08-1341 WM 2 (1.85) X 19 36 Blue  
08-1342 WM 2 (1.85) X 19 36 Gold  
08-1343 WM 2 (1.85) X 19 36 Black  
08-1344 WM 2 (1.85) X 19 36 Red  
08-1345 WM 2 (1.85) X 19 36 Silver  
         
08-1383 WM 3 (2.15) X 19 36 Yellow  
08-1384 WM 3 (2.15) X 19 36 Blue  
08-1385 WM 3 (2.15) X 19 36 Gold  
08-1386 WM 3 (2.15) X 19 36 Black  
08-1387 WM 3 (2.15) X 19 36 Red  
08-1388 WM 3 (2.15) X 19 36 Silver  
         
08-1416 WM 4 (2.50) X 19 36 Gold  
08-1417 WM 4 (2.50) X 19 36 Black  
08-1418 WM 4 (2.50) X 19 36 Silver  
         
08-1440 WM 1 (1.60) X 21 36 Yellow  
08-1441 WM 1 (1.60) X 21 36 Blue  
08-1442 WM 1 (1.60) X 21 36 Gold  
08-1443 WM 1 (1.60) X 21 36 Black