Excel Pro Series Wheels

 

 

Excel Pro Series Wheels
Part # Size Hub Color Rim Color
08-1530 WM 2 (1.85) X 18 Black Gold
08-1531 WM 2 (1.85) X 18 Black Black
08-1532 WM 2 (1.85) X 18 Black Silver
08-1533 WM 2 (1.85) X 18 Gold Gold
08-1534 WM 2 (1.85) X 18 Gold Black
08-1535 WM 2 (1.85) X 18 Gold Silver
08-1536 WM 2 (1.85) X 18 Silver Gold
08-1537
Excel Pro Series Wheels
19" Rear
WM 2 (1.85) X 18
Silver Black
08-1538 WM 2 (1.85) X 18 Silver Silver
       
08-1550 WM 3 (2.15) X 18 Black Gold
08-1551 WM 3 (2.15) X 18 Black Black
08-1552 WM 3 (2.15) X 18 Black Silver
08-1553 WM 3 (2.15) X 18 Gold Gold
08-1554 WM 3 (2.15) X 18 Gold Black
08-1555 WM 3 (2.15) X 18 Gold Silver
08-1556 WM 3 (2.15) X 18 Silver Gold
08-1557 WM 3 (2.15) X 18 Silver Black
08-1558 WM 3 (2.15) X 18 Silver Silver
       
08-1560 WM 4 (2.50) X 18 Black Gold
08-1561 WM 4 (2.50) X 18 Black Black
08-1562 WM 4 (2.50) X 18 Black Silver
08-1563 WM 4 (2.50) X 18 Gold Gold
08-1564 WM 4 (2.50) X 18 Gold Black
08-1565 WM 4 (2.50) X 18 Gold Silver
Part # Size Hub Color Rim Color
08-1540 WM 2 (1.85) X 19 Black Gold
08-1541 WM 2 (1.85) X 19 Black Black
08-1542 WM 2 (1.85) X 19 Black Silver
08-1543 WM 2 (1.85) X 19 Gold Gold
08-1544 WM 2 (1.85) X 19 Gold Black
08-1545  WM 2 (1.85) X 19 Gold Silver
08-1546 WM 2 (1.85) X 19 Silver Gold
08-1547 WM 2 (1.85) X 19 Silver Black
08-1548 WM 2 (1.85) X 19 Silver Silver
       
08-0295 WM 3 (2.15) X 19 Black Gold
08-0296 WM 3 (2.15) X 19 Black Black
08-0297 WM 3 (2.15) X 19 Black Silver
08-0298 WM 3 (2.15) X 19 Gold Gold
08-0299 WM 3 (2.15) X 19 Gold Black
08-0300 WM 3 (2.15) X 19 Gold Silver
08-0301
Part # Size Type Hub Color Rim Color
08-0450 WM 6 (3.50) X 16.5 Universal* Black Black
08-0451 WM 6 (3.50) X 16.5 Universal* Black Silver
08-0452 WM 6 (3.50) X 16.5 Universal* Silver Black
08-0453 WM 6 (3.50) X 16.5 Universal* Silver Silver
08-0454 WM 6 (3.50) X 16.5 Universal* Gold Black
08-0455 WM 6 (3.50) X 16.5 Universal* Gold Silver
         
08-0500 WM 6 (3.50) X 16.5 KTM Black Black
08-0501 WM 6 (3.50) X 16.5 KTM Black Silver
08-0502 WM 6 (3.50) X 16.5 KTM Silver Black
08-0503 WM 6 (3.50) X 16.5 KTM Silver Silver
08-0504 WM 6 (3.50) X 16.5 KTM Gold Black
08-0505 WM 6 (3.50) X 16.5 KTM Gold Silver
WM 3 (2.15) X 19 Silver Gold
08-0302  WM 3 (2.15) X 19 Silver Black
08-0303 WM 3 (2.15) X 19 Silver Silver
       
08-0305 WM 4 (2.50) X 19 Black Gold
08-0306 WM 4 (2.50) X 19 Black Black
08-0307 WM 4 (2.50) X 19 Black Silver
08-0308 WM 4 (2.50) X 19 Gold Gold
08-0309 WM 4 (2.50) X 19 Gold Black
08-0310 WM 4 (2.50) X 19 Gold Silver
08-0311 WM 4 (2.50) X 19 Silver Gold
08-0312 WM 4 (2.50) X 19 Silver Black
08-0313 WM 4 (2.50) X 19 Silver Silver
08-1566
WM 4 (2.50) X 18 Silver Gold
08-1567 WM 4 (2.50) X 18 Silver Black
08-1568 WM 4 (2.50) X 18 Silver Silver
121" Front
Part # Size Hub Color Rim Color
08-0275 WM 3 (2.15) X 19 Black Gold
08-0276 WM 3 (2.15) X 19 Black Black
08-0277 WM 3 (2.15) X 19 Black Silver
08-0278
Excel Pro Series Wheels
Part # Size Type Hub Color Rim Color
08-0470 WM 9 (4.25) X 17 Universal* Black Gold
08-0471 WM 9 (4.25) X 17 Universal* Black Black
08-0472 WM 9 (4.25) X 17 Universal* Black Silver
08-0473 WM 9 (4.25) X 17 Universal* Gold Gold
08-0474 WM 9 (4.25) X 17 Universal* Gold Black
08-0475 WM 9 (4.25) X 17 Universal* Gold Silver
08-0476 WM 9 (4.25) X 17 Universal* Silver Gold
08-0477 WM 9 (4.25) X 17 Universal* Silver Black
08-0478 WM 9 (4.25) X 17 Universal* Silver Silver
         
08-0480 WM 10 (4.50) X 17 Universal* Black Black
08-0481 WM 10 (4.50) X 17 Universal* Silver Black
08-0482 WM 10 (4.50) X 17 Universal* Gold Black
         
08-0510 WM 12 (5.00) X 17 Honda Black Black
08-0511 WM 12 (5.00) X 17 Honda Silver Black
08-0512 WM 12 (5.00) X 17 Honda Gold Black
         
08-0513 WM 12 (5.00) X 17 Kawasaki Black Black
08-0514 WM 12 (5.00) X 17 Kawasaki Silver Black
08-0515 WM 12 (5.00) X 17 Kawasaki Gold Black
         
08-0516 WM 12 (5.00) X 17 Suzuki Black Black
08-0517 WM 12 (5.00) X 17 Suzuki Silver Black
08-0518 WM 12 (5.00) X 17 Suzuki Gold Black
         
08-0519 WM 12 (5.00) X 17 Yamaha Black Black
08-0520 WM 12 (5.00) X 17 Yamaha Silver Black
08-0521 WM 12 (5.00) X 17 Yamaha Gold Black
         
08-0522 WM 12 (5.00) X 17 KTM Black Black
08-0523 WM 12 (5.00) X 17 KTM Silver Black
08-0524 WM 12 (5.00) X 17 KTM Gold Black
17" Rear
WM 3 (2.15) X 19 Gold Gold
08-0279 WM 3 (2.15) X 19 Gold Black
08-0280 WM 3 (2.15) X 19 Gold Silver
08-0281 WM 3 (2.15) X 19 Silver Gold
08-0282 WM 3 (2.15) X 19 Silver Black
08-0283 WM 3 (2.15) X 19 Silver Silver
       
08-0285 WM 4 (2.50) X 19 Black Gold
08-0286 WM 4 (2.50) X 19 Black Black
08-0287 WM 4 (2.50) X 19 Black Silver
08-0288 WM 4 (2.50) X 19 Gold Gold
08-0289 WM 4 (2.50) X 19 Gold Black
08-0290 WM 4 (2.50) X 19 Gold Silver
08-0291 WM 4 (2.50) X 19 Silver Gold
08-0292 WM 4 (2.50) X 19 Silver Black
08-0293 WM 4 (2.50) X 19 Silver Silver
Excel Pro Series Wheels
19" Front
Part # Size Type Hub Color Rim Color
08-1510 WM 2 (1.60) X 21 Universal* Black Gold
08-1511 WM 2 (1.60) X 21 Universal* Black Black
08-1512 WM 2 (1.60) X 21 Universal* Black Silver
08-1513 WM 2 (1.60) X 21 Universal* Gold Gold
08-1514 WM 2 (1.60) X 21 Universal* Gold Black
08-1515 WM 2 (1.60) X 21 Universal* Gold Silver
08-1516 WM 2 (1.60) X 21 Universal* Silver Gold
08-1517 WM 2 (1.60) X 21 Universal* Silver Black
08-1518 WM 2 (1.60) X 21 Universal* Silver Silver
         
08-1520 WM 2 (1.60) X 21 KTM Black Gold
08-1521 WM 2 (1.60) X 21 KTM Black Black
08-1522 WM 2 (1.60) X 21 KTM Black Silver
08-1523 WM 2 (1.60) X 21 KTM Gold Gold
08-1524 WM 2 (1.60) X 21 KTM Gold Black
08-1525 WM 2 (1.60) X 21 KTM Gold Silver
08-1526 WM 2 (1.60) X 21 KTM Silver Gold
08-1527 WM 2 (1.60) X 21 KTM Silver Black
08-1528 WM 2 (1.60) X 21 KTM Silver Silver
Excel Pro Series Wheels
18" Rear
Excel Pro Series Wheels
16.5" Front
Excel Pro Series Wheels
17" Front
Part # Size Type Hub Color Rim Color
08-0460 WM 6 (3.50) X 17 Universal* Black Gold
08-0461 WM 6 (3.50) X 17 Universal* Black Black
08-0462 WM 6 (3.50) X 17 Universal* Black Silver
08-0463 WM 6 (3.50) X 17 Universal* Gold Gold
08-0464 WM 6 (3.50) X 17 Universal* Gold Black
08-0465 WM 6 (3.50) X 17 Universal* Gold Silver
08-0466 WM 6 (3.50) X 17 Universal* Silver Gold
08-0467 WM 6 (3.50) X 17 Universal* Silver Black
08-0468 WM 6 (3.50) X 17 Universal* Silver Silver
         
08-0490 WM 6 (3.50) X 17 KTM Black Gold
08-0491 WM 6 (3.50) X 17 KTM Black Black
08-0492 WM 6 (3.50) X 17 KTM Black Silver
08-0493 WM 6 (3.50) X 17 KTM Gold Gold
08-0494 WM 6 (3.50) X 17 KTM Gold Black
08-0495 WM 6 (3.50) X 17 KTM Gold Silver
08-0496 WM 6 (3.50) X 17 KTM Silver Gold
08-0497 WM 6 (3.50) X 17 KTM Silver Black
08-0498 WM 6 (3.50) X 17 KTM Silver Silver
* Universal Front Wheels Fit Honda, Kawasaki, Suzuki & Yamaha. KTM Requires A Different Hub To  Accommodate Large Diameter Front Axle. Rear Wheels (Except 5" Wide) Are All Universal And Will Fit Honda, Kawasaki, Suzuki, Yamaha & KTM
**Universal Front Wheels Fit Honda, Kawasaki, Suzuki & Yamaha. KTM Requires A Different Hub To Accommodate Larger Diameter Front Axle. Rear Wheels Are All Universal (Except 5" Wide) And Will Fit Honda, Kawasaki, Suzuki, Yamaha & KTM
**Universal Front Wheels Fit Honda, Kawasaki, Suzuki & Yamaha. KTM Requires A Different Hub To Accommodate Larger Diameter Front Axle. Rear Wheels Are All Universal (Except 5" Wide) And Will Fit Honda, Kawasaki, Suzuki, Yamaha & KTM