| Part # | Size | Color |
| 08-1449 | WM 1 (1.60) X 21 | Gold |
| 08-1450 | WM 1 (1.60) X 21 | Black |
| 08-1451 | WM 1 (1.60) X 21 | Silver |
| 08-1233 | WM 2 (1.85) X 18 | Gold |
| 08-1234 | WM 2 (1.85) X 18 | Black |
| 08-1235 | WM 2 (1.85) X 18 | Silver |
| 08-1350 | WM 2 (1.85) X 19 | Gold |
| 08-1351 | WM 2 (1.85) X 19 | Black |
| 08-1352 | WM 2 (1.85) X 19 | Red |
| 08-1353 | WM 2 (1.85) X 19 | Silver |
| 08-1258 | WM 3 (2.15) X 18 | Gold |
| 08-1259 | WM 3 (2.15) X 18 | Black |
| 08-1260 | WM 3 (2.15) X 18 | Silver |
| 08-1379 | WM 3 (2.15) X 19 | Gold |
| 08-1380 | WM 3 (2.15) X 19 | Black |
| 08-1381 | WM 3 (2.15) X 19 | Red |
| 08-1382 | WM 3 (2.15) X 19 | Silver |
| 08-0151 | WM 4 (2.50) X 17 | Black |
| 08-1283 | WM 4 (2.50) X 18 | Gold |
| 08-1284 | WM 4 (2.50) X 18 | Black |
| 08-1285 | WM 4 (2.50) X 18 | Silver |
| 08-1413 | WM 4 (2.50) X 19 | Gold |
| 08-1414 | WM 4 (2.50) X 19 | Black |
| 08-1415 | WM 4 (2.50) X 19 | Silver |
| 08-1475 | WM 6 (3.50) X 16.5 | Black |
| 08-1476 | WM 6 (3.50) X 16.5 | Silver |
| 08-1170 | WM 6 (3.50) X 17 | Gold |
| 08-1171 | WM 6 (3.50) X 17 | Black |
| 08-1172 | WM 6 (3.50) X 17 | Silver |
| 08-1185 | WM 9 (4.25) X 17 | Gold |
| 08-1186 | WM 9 (4.25) X 17 | Black |
| 08-1187 | WM 9 (4.25) X 17 | Silver |
| 08-1200 | WM 10 (4.50) X 17 | Black |
| 08-1211 | WM 12 (5.00) X 17 | Black |
| 08-1212 | WM 12 (5.00) X 17 | Silver |


| Part # | Description | Quantity |
| 08-1595 | WM 6 (3.50) X 17, 8 ga | 1 |
| 08-1596 | WM 6 (3.50) X 17, 8 ga | 16 |
| 08-1597 | WM 6 (3.50) X 17, 8 ga | 32 |
| 08-1598 | WM 9 (4.25) X 17, 8 ga | 1 |
| 08-1599 | WM 9 (4.25) X 17, 8 ga | 16 |
| 08-1600 | WM 9 (4.25) X 17, 8 ga | 32 |
| 08-1601 | WM 2 (1.85) / WM 3 (2.15) X 18, 8 ga | 1 |
| 08-1602 | WM 2 (1.85) / WM 3 (2.15) X 18, 8 ga | 16 |
| 08-1603 | WM 2 (1.85) / WM 3 (2.15) X 18, 8 ga | 32 |
| 08-1604 | WM 4 (2.50) X 18, 8 ga | 1 |
| 08-01605 | WM 4 (2.50) X 18, 8 ga | 16 |
| 08-1606 | WM 4 (2.50) X 18, 8 ga | 32 |
| 08-1607 | WM 2 (1.85) / WM 3 (2.15) X 19, 8 ga | 1 |
| 08-1608 | WM 2 (1.85) / WM 3 (2.15) X 19, 8 ga | 16 |
| 08-1609 | WM 2 (1.85) / WM 3 (2.15) X 19, 8 ga | 32 |
| 08-1610 | WM 4 (2.50) X 19, 8 ga | 1 |
| 08-1611 | WM 4 (2.50) X 19, 8 ga | 16 |
| 08-1612 | WM 4 (2.50) X 19, 8 ga | 32 |
| 08-1613 | WM 1 (1.60) X 21, 8 ga | 1 |
| 08-1614 | WM 1 (1.60) X 21, 8 ga | 16 |
| 08-1615 | WM 1 (1.60) X 21, 8 ga | 32 |



| Part # | Description | Quantity |
| 08-1625 | 8 ga Spline Drive Nipple, Aluminum | 1 |
| 08-1626 | 8 ga Spline Drive Nipple, Aluminum | 16 |
| 08-1627 | 8 ga Spline Drive Nipple, Aluminum | 32 |
| 08-1630 | Spoke Wrench, Spline Drive Nipples |

| Part # | Description | Color |
| 08-1635 | Excel Pro Series Front Hub | Black |
| 08-1636 | Excel Pro Series Front Hub | Gold |
| 08-1637 |
Excel Pro Series Replacement Bushings, Bearings, Seals & Pins
Excel Pro Series Front Hub |
Silver |
| 08-1640 | Excel Pro Series Rear Hub | Black |
| 08-1631 | Excel Pro Series Rear Hub | Gold |
| 08-1642 | Excel Pro Series Rear Hub | Silver |
| Part # | Description | Application |
| 08-1650 | Excel Pro Series Bushing, Front | 1 Per Front Wheel |
| 08-1651 | Excel Pro Series Bushing, Rear | 1 Per Rear Wheel |
| 08-1652 | Excel Pro Series Bushing, Front KTM | 1 Per Front Wheel |
| 08-1653 | Excel Pro Series Bearing | 2 Per Front Wheel 3 Per Rear Wheel |
| 08-1654 | Excel Pro Series Bearing, Front KTM | 2 Per Front Wheel |
| 08-1655 | Excel Pro Series Bearing Spacer, Front KTM | 2 Per Front Wheel |
| 08-1656 | Excel Pro Series Oil Seal | 2 Per Front/Rear Wheel |
| 08-1657 | Excel Pro Series Dowel Pin | 4 Per Front Wheel |