*
| Part # | Rim Size | Rim Brand | Rim Color | Hub | Holes | Adapters |
| 08-0012 | WM 2 (1.85) X 19 | Sun | Silver | Barnes Style | 36 | 3/4" |
| 08-0013 | WM 2 (1.85) X 19 | Sun | Silver | Barnes Style | 40 | 3/4" |
| 08-0014 | WM 2 (1.85) X 19 | Sun | Silver | Barnes Style | 36 | 1" |
| 08-0015 | WM 2 (1.85) X 19 | Sun | Silver | Barnes Style | 40 | 1" |
| 08-0016 | WM 2 (1.85) X 19 | Sun | Silver | Barnes Style | 36 | 1-1/4" |
| 08-0017 | WM 2 (1.85) X 19 | Sun | Silver | Barnes Style | 40 | 1-1/4" |
| 08-0018 | WM 3 (2.15) X 19 | Sun | Silver | Barnes Style | 36 | 3/4" |
| 08-0019 | WM 3 (2.15) X 19 | Sun | Silver | Barnes Style | 40 | 3/4" |
| 08-0020 | WM 3 (2.15) X 19 | Sun | Silver | Barnes Style | 36 | 1" |
| 08-0021 | WM 3 (2.15) X 19 | Sun | Silver | Barnes Style | 40 | 1" |
| 08-0022 | WM 3 (2.15) X 19 | Sun | Silver | Barnes Style | 36 | 1-1/4" |
| 08-0023 | WM 3 (2.15) X 19 | Sun | Silver | Barnes Style | 40 | 1-1/4" |
| 08-0024 | WM 4.5 (2.75) X 19 | Sun | Silver | Barnes Style | 36 | 3/4" |
| 08-0025 | WM 4.5 (2.75) X 19 | Sun | Silver | Barnes Style | 40 | 3/4" |
| 08-0026 | WM 4.5 (2.75) X 19 | Sun | Silver | Barnes Style | 36 | 1" |
| 08-0027 | WM 4.5 (2.75) X 19 | Sun | Silver | Barnes Style | 40 | 1" |
| 08-0028 | WM 4.5 (2.75) X 19 | Sun | Silver | Barnes Style | 36 | 1-1/4" |
| 08-0029 | WM 4.5 (2.75) X 19 | Sun | Silver | Barnes Style | 40 | 1-1/4" |
| 08-0047 | WM 2 (1.85) X 19 | Excel* | Silver | Barnes Style | 36 | 3/4" |
| 08-0048 | WM 2 (1.85) X 19 | Excel* | Silver | Barnes Style | 40 | 3/4" |
| 08-0049 | WM 2 (1.85) X 19 | Excel* | Silver | Barnes Style | 36 | 1" |
| 08-0050 | WM 2 (1.85) X 19 | Excel* | Silver | Barnes Style | 40 | 1" |
| 08-0051 | WM 2 (1.85) X 19 | Excel* | Silver | Barnes Style | 36 | 1-1/4" |
| 08-0052 | WM 2 (1.85) X 19 | Excel* | Silver | Barnes Style | 40 | 1-1/4" |
| 08-0053 | WM 3 (2.15) X 19 | Excel* | Silver | Barnes Style | 36 | 3/4" |
| 08-0054 | WM 3 (2.15) X 19 | Excel* | Silver | Barnes Style | 40 | 3/4" |
| 08-0055 | WM 3 (2.15) X 19 | Excel* | Silver | Barnes Style | 36 | 1" |
| 08-0056 | WM 3 (2.15) X 19 | Excel* | Silver | Barnes Style | 40 | 1" |
| 08-0057 | WM 3 (2.15) X 19 | Excel* | Silver | Barnes Style | 36 | 1-1/4" |
| 08-0058 | WM 3 (2.15) X 19 | Excel* | Silver | Barnes Style | 40 | 1-1/4" |
| 08-0071 | WM 2 (1.85) X 19 | Excel | Silver | Barnes Style | 36 | 3/4" |
| 08-0072 | WM 2 (1.85) X 19 | Excel | Silver | Barnes Style | 40 | 3/4" |
| 08-0073 | WM 2 (1.85) X 19 | Excel | Silver | Barnes Style | 36 | 1" |
| 08-0074 | WM 2 (1.85) X 19 | Excel | Silver | Barnes Style | 40 | 1" |
| 08-0075 | WM 2 (1.85) X 19 | Excel | Silver | Barnes Style | 36 | 1-1/4" |
| 08-0076 | WM 2 (1.85) X 19 | Excel | Silver | Barnes Style | 40 | 1-1/4" |
| 08-0077 | WM 3 (2.15) X 19 | Excel | Silver | Barnes Style | 36 | 3/4" |
| 08-0078 | WM 3 (2.15) X 19 | Excel | Silver | Barnes Style | 40 | 3/4" |
| 08-0605 | WM 3 (2.15) X 19 | Excel | Black | Barnes Style | 36 | 3/4" |
| 08-0606 | WM 3 (2.15) X 19 | Excel | Black | Barnes Style | 40 | 3/4" |
| 08-0079 | WM 3 (2.15) X 19 | Excel | Silver | Barnes Style | 36 | 1" |
| 08-0080 | WM 3 (2.15) X 19 | Excel | Silver | Barnes Style | 40 | 1" |
| 08-0607 | WM 3 (2.15) X 19 | Excel | Black | Barnes Style | 36 | 1" |
| 08-0608 | WM 3 (2.15) X 19 | Excel | Black | Barnes Style | 40 | 1" |
| 08-0081 | WM 3 (2.15) X 19 | Excel | Silver | Barnes Style | 36 | 1-1/4" |
| 08-0082 | WM 3 (2.15) X 19 | Excel | Silver | Barnes Style | 40 | 1-1/4" |
| 08-0609 | WM 3 (2.15) X 19 | Excel | Black | Barnes Style | 36 | 1-1/4" |
| 08-0610 | WM 3 (2.15) X 19 | Excel | Black | Barnes Style | 40 | 1-1/4" |
| 08-0083 | WM 4 (2.50) X 19 | Excel | Silver | Barnes Style | 36 | 3/4" |
| 08-0084 | WM 4 (2.50) X 19 | Excel | Silver | Barnes Style | 40 | 3/4" |
| 08-0611 | WM 4 (2.50) X 19 | Excel | Black | Barnes Style | 36 | 3/4" |
| 08-0612 | WM 4 (2.50) X 19 | Excel | Black | Barnes Style | 40 | 3/4" |
| 08-0085 | WM 4 (2.50) X 19 | Excel | Silver | Barnes Style | 36 | 1" |
| 08-0086 | WM 4 (2.50) X 19 | Excel | Silver | Barnes Style | 40 | 1" |
| 08-0613 | WM 4 (2.50) X 19 | Excel | Black | Barnes Style | 36 | 1" |
| 08-0614 | WM 4 (2.50) X 19 | Excel | Black | Barnes Style | 40 | 1" |
| 08-0087 | WM 4 (2.50) X 19 | Excel | Silver | Barnes Style | 36 | 1-1/4" |
| 08-0088 | WM 4 (2.50) X 19 | Excel | Silver | Barnes Style | 40 | 1-1/4" |
| 08-0615 | WM 4 (2.50) X 19 | Excel | Black | Barnes Style | 36 | 1-1/4" |
| 08-0616 | WM 4 (2.50) X 19 | Excel | Black | Barnes Style | 40 | 1-1/4" |
| 08-0090 | WM 5 (3.00) X 19 | Excel | Silver | Barnes Style | 40 | 3/4" |
| 08-0617 | WM 5 (3.00) X 19 | Excel | Black | Barnes Style | 40 | 3/4" |
| 08-0092 | WM 5 (3.00) X 19 | Excel | Silver | Barnes Style | 40 | 1" |
| 08-0618 | WM 5 (3.00) X 19 | Excel | Black | Barnes Style | 40 | 1" |
| 08-0094 | WM 5 (3.00) X 19 | Excel | Silver | Barnes Style | 40 | 1-1/4" |
| 08-0619 | WM 5 (3.00) X 19 | Excel | Black | Barnes Style | 36 | 1-1/4" |
| 08-0033 | WM 3 (2.15) X 19 | Sun | Silver | 6-1/4" | 40 | N/A |
| 08-0034 | WM 4.5 (2.75) X 19 | Sun | Silver | 6-1/4" | 40 | N/A |
| 08-0035 | WM 6 (3.50) X 19 | Sun | Silver | 6-1/4" | 40 | N/A |
| 08-0105 | WM 3 (2.15) X 19 | Excel | Silver | 6-1/4" | 40 | N/A |
| 08-0630 | WM 3 (2.15) X 19 | Excel | Black | 6-1/4" | 40 | N/A |
| 08-0106 | WM 4 (2.50) X 19 | Excel | Silver | 6-1/4" | 40 | N/A |
| 08-0631 | WM 4 (2.50) X 19 | Excel | Black | 6-1/4" | 40 | N/A |
| 08-0107 | WM 5 (3.00) X 19 | Excel | Silver | 6-1/4" | 40 | N/A |
| 08-0632 | WM 5 (3.00) X 19 | Excel | Black | 6-1/4" | 40 | N/A |
| 08-0036 | WM 3 (2.15) X 19 | Sun | Silver | 6-1/2" | 40 | N/A |
| 08-0037 | WM 4.5 (2.75) X 19 | Sun | Silver | 6-1/2" | 40 | N/A |
| 08-0038 | WM 6 (3.50) X 19 | Sun | Silver | 6-1/2" | 40 | N/A |
| 08-0109 | WM 3 (2.15) X 19 | Excel | Silver | 6-1/2" | 40 | N/A |
| 08-0635 | WM 3 (2.15) X 19 | Excel | Black | 6-1/2" | 40 | N/A |
| 08-0110 | WM 4 (2.50) X 19 | Excel | Silver | 6-1/2" | 40 | N/A |
| 08-0636 | WM 4 (2.50) X 19 | Excel | Black | 6-1/2" | 40 | N/A |
| 08-0111 | WM 5 (3.00) X 19 | Excel | Silver | 6-1/2" | 40 | N/A |
| 08-0637 | WM 5 (3.00) X 19 | Excel | Black | 6-1/2" | 40 | N/A |
| 08-0525 | WM 3 (2.15) X 19 | Sun | Silver | QC MX - Honda | 40 | N/A |
| 08-0526 | WM 4.5 (2.75) X 19 | Sun | Silver | QC MX - Honda | 40 | N/A |
| 08-0527 | WM 5 (3.00) X 19 | Sun | Silver | QC MX - Honda | 40 | N/A |
| 08-0528 | WM 6 (3.50) X 19 | Sun | Silver | QC MX - Honda | 40 | N/A |
| 08-0530 | WM 3 (2.15) X 19 | Excel | Silver | QC MX - Honda | 40 | N/A |
| 08-0645 | WM 3 (2.15) X 19 | Excel | Black | QC MX - Honda | 40 | N/A |
| 08-0531 | WM 4 (2.50) X 19 | Excel | Silver | QC MX - Honda | 40 | N/A |
| 08-0646 | WM 4 (2.50) X 19 | Excel | Black | QC MX - Honda | 40 | N/A |
| 08-0532 | WM 5 (3.00) X 19 | Excel | Silver | QC MX - Honda | 40 | N/A |
| 08-0647 | WM 5 (3.00) X 19 | Excel | Black | QC MX - Honda | 40 | N/A |
| 08-2555 | WM 3 (2.15) X 19 | Sun | Silver | QC MX - Kawasaki | 40 | N/A |
| 08-2556 | WM 4.5 (2.75) X 19 | Sun | Silver | QC MX - Kawasaki | 40 | N/A |
| 08-2557 | WM 5 (3.00) X 19 | Sun | Silver | QC MX - Kawasaki | 40 | N/A |
| 08-2558 | WM 6 (3.50) X 19 | Sun | Silver | QC MX - Kawasaki | 40 | N/A |
| 08-2560 | WM 3 (2.15) X 19 | Excel | Silver | QC MX - Kawasaki | 40 | N/A |
| 08-2565 | WM 3 (2.15) X 19 | Excel | Black | QC MX - Kawasaki | 40 | N/A |
| 08-2561 | WM 4 (2.50) X 19 | Excel | Silver | QC MX - Kawasaki | 40 | N/A |
| 08-2566 | WM 4 (2.50) X 19 | Excel | Black | QC MX - Kawasaki | 40 | N/A |
| 08-2562 | WM 5 (3.00) X 19 | Excel | Silver | QC MX - Kawasaki | 40 | N/A |
| 08-2567 | WM 5 (3.00) X 19 | Excel | Black | QC MX - Kawasaki | 40 | N/A |
| 08-2570 | WM 3 (2.15) X 19 | Sun | Silver | QC MX - Suzuki | 40 | N/A |
| 08-2571 | WM 4.5 (2.75) X 19 | Sun | Silver | QC MX - Suzuki | 40 | N/A |
| 08-2572 | WM 5 (3.00) X 19 | Sun | Silver | QC MX - Suzuki | 40 | N/A |
| 08-2573 | WM 6 (3.50) X 19 | Sun | Silver | QC MX - Suzuki | 40 | N/A |
| 08-2575 | WM 3 (2.15) X 19 | Excel | Silver | QC MX - Suzuki | 40 | N/A |
| 08-2580 | WM 3 (2.15) X 19 | Excel | Black | QC MX - Suzuki | 40 | N/A |
| 08-2576 | WM 4 (2.50) X 19 | Excel | Silver | QC MX - Suzuki | 40 | N/A |
| 08-2581 | WM 4 (2.50) X 19 | Excel | Black | QC MX - Suzuki | 40 | N/A |
| 08-2577 | WM 5 (3.00) X 19 | Excel | Silver | QC MX - Suzuki | 40 | N/A |
| 08-2582 | WM 5 (3.00) X 19 | Excel | Black | QC MX - Suzuki | 40 | N/A |
| 08-2585 | WM 3 (2.15) X 19 | Sun | Silver | QC MX - Yamaha | 40 | N/A |
| 08-2586 | WM 4.5 (2.75) X 19 | Sun | Silver | QC MX - Yamaha | 40 | N/A |
| 08-2587 | WM 5 (3.00) X 19 | Sun | Silver | QC MX - Yamaha | 40 | N/A |
| 08-2588 | WM 6 (3.50) X 19 | Sun | Silver | QC MX - Yamaha | 40 | N/A |
| 08-2590 | WM 3 (2.15) X 19 | Excel | Silver | QC MX - Yamaha | 40 | N/A |
| 08-2595 | WM 3 (2.15) X 19 | Excel | Black | QC MX - Yamaha | 40 | N/A |
| 08-2591 | WM 4 (2.50) X 19 | Excel | Silver | QC MX - Yamaha | 40 | N/A |
| 08-2596 | WM 4 (2.50)
* Excel Shouldered Rim
X 19 |
Excel | Black | QC MX - Yamaha | 40 | N/A |
| 08-2592 | WM 5 (3.00) X 19 | Excel | Silver | QC MX - Yamaha | 40 | N/A |
| 08-2597 | QC MX - Yamaha | Excel | Black | QC MX - Yamaha | 40 | N/A |
| Part # | Rim Size | Rim Brand | Rim Color | Hub | Holes |
| 08-0000 | WM 2 (1.85) X 19 | Sun | Silver | Small Spool | 36 |
| 08-0001 | WM 2 (1.85) X 19 | Sun | Silver | Small Spool | 40 |
| 08-0002 | WM 3 (2.15) X 19 | Sun | Silver | Small Spool | 36 |
| 08-0003 | WM 3 (2.15) X 19 | Sun | Silver | Small Spool | 40 |
| 08-0004 | WM 4.5 (2.75) X 19 | Sun | Silver | Small Spool | 36 |
| 08-0005 | WM 4.5 (2.75) X 19 | Sun | Silver | Small Spool | 40 |
| 08-0039 | WM 2 (1.85) X 19 | Excel* | Silver | Small Spool | 36 |
| 08-0040 | WM 2 (1.85) X 19 | Excel* | Silver | Small Spool | 40 |
| 08-0041 | WM 3 (2.15) X 19 | Excel* | Silver | Small Spool | 36 |
| 08-0042 | WM 3 (2.15) X 19 | Excel* | Silver | Small Spool | 40 |
| 08-0059 | WM 2 (1.85) X 19 | Excel | Silver | Small Spool | 36 |
| 08-0060 | WM 2 (1.85) X 19 | Excel | Silver | Small Spool | 40 |
| 08-0061 | WM 3 (2.15) X 19 | Excel | Silver | Small Spool | 36 |
| 08-0062 | WM 3 (2.15) X 19 | Excel | Silver | Small Spool | 40 |
| 08-0595 | WM 3 (2.15) X 19 | Excel | Black | Small Spool | 36 |
| 08-0596 | WM 3 (2.15) X 19 | Excel | Black | Small Spool | 40 |
| 08-0063 | WM 4 (2.50) X 19 | Excel | Silver | Small Spool | 36 |
| 08-0064 | WM 4 (2.50) X 19 | Excel | Silver | Small Spool | 40 |
| 08-0597 | WM 4 (2.50) X 19 | Excel | Black | Small Spool | 36 |
| 08-0598 | WM 4 (2.50) X 19 | Excel | Black | Small Spool | 40 |
| 08-0006 | WM 2 (1.85) X 19 | Sun | Silver | Barnes Style | 36 |
| 08-0007 | WM 2 (1.85) X 19 | Sun | Silver | Barnes Style | 40 |
| 08-0008 | WM 3 (2.15) X 19 | Sun | Silver | Barnes Style | 36 |
| 08-0009 | WM 3 (2.15) X 19 | Sun | Silver | Barnes Style | 40 |
| 08-0010 | WM 4.5 (2.75) X 19 | Sun | Silver | Barnes Style | 36 |
| 08-0011 | WM 4.5 (2.75) X 19 | Sun | Silver | Barnes Style | 40 |
| 08-0043 | WM 2 (1.85) X 19 | Excel* | Silver | Barnes Style | 36 |
| 08-0044 | WM 2 (1.85) X 19 | Excel* | Silver | Barnes Style | 40 |
| 08-0045 | WM 3 (2.15) X 19 | Excel* | Silver | Barnes Style | 36 |
| 08-0046 | WM 3 (2.15) X 19 | Excel* | Silver | Barnes Style | 40 |
| 08-0065 | WM 2 (1.85) X 19 | Excel | Silver | Barnes Style | 36 |
| 08-0066 | WM 2 (1.85) X 19 | Excel | Silver | Barnes Style | 40 |
| 08-0067 | WM 3 (2.15) X 19 | Excel | Silver | Barnes Style | 36 |
| 08-0068 | WM 3 (2.15) X 19 | Excel | Silver | Barnes Style | 40 |
| 08-0600 | WM 3 (2.15) X 19 | Excel | Black | Barnes Style | 36 |
| 08-0601 | WM 3 (2.15) X 19 | Excel | Black | Barnes Style | 40 |
| 08-0069 | WM 4 (2.50) X 19 | Excel | Silver | Barnes Style | 36 |
| 08-0070 | WM 4 (2.50) X 19 | Excel | Silver | Barnes Style | 40 |
| 08-0602 | WM 4 (2.50) X 19 | Excel | Black | Barnes Style | 36 |
| 08-0603 | WM 4 (2.50) X 19 | Excel | Black | Barnes Style | 40 |
| 08-0030 | WM 2 (1.85) X 19 | Sun | Silver | Dual Flange | 40 |
| 08-0031 | WM 3 (2.15) X 19 | Sun | Silver | Dual Flange | 40 |
| 08-0032 | WM 4.5 (2.75) X 19 | Sun | Silver | Dual Flange | 40 |
| 08-0101 | WM 2 (1.85) X 19 | Excel | Silver | Dual Flange | 40 |
| 08-0102 | WM 3 (2.15) X 19 | Excel | Silver | Dual Flange | 40 |
| 08-0625 | WM 3 (2.15) X 19 | Excel | Black | Dual Flange | 40 |
| 08-0103 | WM 4 (2.50) X 19 | Excel | Silver | Dual Flange | 40 |
| 08-0626 | WM 4 (2.50) X 19 | Excel | Black | Dual Flange | 40 |
| 08-0098 | WM 2 (1.85) X 19 | Sun | Silver | Large Spool | 40 |
| 08-0099 | WM 3 (2.15) X 19 | Sun | Silver | Large Spool | 40 |
| 08-0100 | WM 4.5 (2.75) X 19 | Sun | Silver | Large Spool | 40 |
| 08-0095 | WM 2 (1.85) X 19 | Excel | Silver | Large Spool | 40 |
| 08-0096 | WM 3 (2.15) X 19 | Excel | Silver | Large Spool | 40 |
| 08-0640 | WM 3 (2.15) X 19 | Excel | Black | Large Spool | 40 |
| 08-0097 | WM 4 (2.50) X 19 | Excel | Silver | Large Spool | 40 |
| 08-0641 | WM 4 (2.50) X 19 | Excel | Black | Large Spool | 40 |