Custom Drilled Rims
When Ordering Custom Drilled Rims, Please Specify Front Or Rear, Make, Model & Year Of Bike & Disc Or Drum Brake. Rim Lock Holes Can Be Drilled, But Only Upon Request At The Time Of Order.
Part # Size Color
08-2050 WM 1 (1.60) X 21 Silver
08-2051 WM 1 (1.60) X 21 Black
08-2052 WM 1 (1.60) X 21 Gold
08-2053 WM 1 (1.60) X 21 Red
08-2054 WM 1 (1.60) X 21 Blue
     
08-2055 WM 2 (1.85) X 18 Silver
08-2056 WM 2 (1.85) X 18 Black
08-2057 WM 2 (1.85) X 18 Gold
08-2058 WM 2 (1.85) X 18 Red
08-2059 WM 2 (1.85) X 18 Blue
     
08-2060 WM 2 (1.85) X 19 Silver
08-2061 WM 2 (1.85) X 19 Black
08-2062 WM 2 (1.85) X 19 Gold
08-2063 WM 2 (1.85) X 19 Red
08-2064 WM 2 (1.85) X 19 Blue
     
08-2065 WM 2 (1.85) X 21 Silver
08-2066 WM 2 (1.85) X 21 Black
08-2067 WM 2 (1.85) X 21 Gold
08-2068 WM 2 (1.85) X 21 Red
08-2069 WM 2 (1.85) X 21 Blue
     
08-2070 WM 3 (2.15) X 18 Silver
08-2071 WM 3 (2.15) X 18 Black
08-2072 WM 3 (2.15) X 18 Gold
08-2073 WM 3 (2.15) X 18 Red
08-2074 WM 3 (2.15) X 18 Blue
     
08-2075 WM 3 (2.15) X 19 Silver
08-2076 WM 3 (2.15) X 19 Black
08-2077 WM 3 (2.15) X 19 Gold
08-2078 WM 3 (2.15) X 19 Red
08-2079 WM 3 (2.15) X 19 Blue
     
08-2080 WM 3 (2.15) X 21 Silver
08-2081 WM 3 (2.15) X 21 Black
08-2082 WM 3 (2.15) X 21 Gold
08-2083 WM 3 (2.15) X 21 Red
08-2084 WM 3 (2.15) X 21 Blue
     
08-2085 WM 4.5 (2.75) X 17 Silver
08-2086 WM 4.5 (2.75) X 17 Black
08-2087 WM 4.5 (2.75) X 17 Gold
08-2088 WM 4.5 (2.75) X 17 Red
08-2089 WM 4.5 (2.75) X 17 Blue
     
08-2090 WM 4.5 (2.75) X 18 Silver
08-2091 WM 4.5 (2.75) X 18 Black
08-2092 WM 4.5 (2.75) X 18 Gold
08-2093 WM 4.5 (2.75) X 18 Red
08-2094 WM 4.5 (2.75) X 18 Blue
     
08-2095 WM 4.5 (2.75) X 19 Silver
08-2096 WM 4.5 (2.75) X 19 Black
08-2097 WM 4.5 (2.75) X 19 Gold
08-2098 WM 4.5 (2.75) X 19 Red
08-2099 WM 4.5 (2.75) X 19 Blue
     
08-2100 WM 5 (3.00) X 19 Silver
08-2101 WM 5 (3.00) X 19 Black
08-2102 WM 5 (3.00) X 19 Gold
08-2103 WM 5 (3.00) X 19 Red
08-2104 WM 5 (3.00) X 19 Blue
     
08-2105 WM 6 (3.50) X 17 Silver
08-2106 WM 6 (3.50) X 17 Black
08-2107 WM 6 (3.50) X 17 Gold
08-2108 WM 6 (3.50) X 17 Red
08-2109 WM 6 (3.50) X 17 Blue
     
08-2110 WM 6 (3.50) X 18 Silver
08-2111 WM 6 (3.50) X 18 Black
08-2112 WM 6 (3.50) X 18 Gold
08-2113 WM 6 (3.50) X 18 Red
08-2114 WM 6 (3.50) X 18 Blue
     
08-2115 WM 6 (3.50) X 19 Silver
08-2116 WM 6 (3.50) X 19 Black
08-2117 WM 6 (3.50) X 19 Gold
08-2118 WM 6 (3.50) X 19 Red
08-2119 WM 6 (3.50) X 19 Blue
     
08-2120 WM 9 (4.25) X 16 Silver
08-2121 WM 9 (4.25) X 16 Black
08-2122 WM 9 (4.25) X 16 Gold
08-2123 WM 9 (4.25) X 16 Red
08-2124 WM 9 (4.25) X 16 Blue
     
08-2125 WM 9 (4.25) X 17 Silver
08-2126 WM 9 (4.25) X 17 Black
08-2127 WM 9 (4.25) X 17 Gold
08-2128 WM 9 (4.25) X 17 Red
08-2129 WM 9 (4.25) X 17 Blue
     
08-2130 WM 9 (4.25) X 18 Silver
08-2131 WM 9 (4.25) X 18 Black
08-2132 WM 9 (4.25) X 18 Gold
08-2133 WM 9 (4.25) X 18 Red
08-2134 WM 9 (4.25) X 18 Blue


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Part # Size Holes Style
08-2140 WM 1 (1.60) X 21 36 Dimpled
08-2141 WM 2 (1.85) X 21 36 Dimpled
       
08-2145 WM 2 (1.85) X 18 32 Dimpled
08-2146 WM 2 (1.85) X 18 36 Dimpled
08-2147 WM 2 (1.85) X 18 40 Dimpled
       
08-2150 WM 2 (1.85) X 19 32 Dimpled
08-2151 WM 2 (1.85) X 19 36 Dimpled
08-2152 WM 2 (1.85) X 19 40 Dimpled
       
08-2155 WM 3 (2.15) X 18 36 Dimpled
08-2156 WM 3 (2.15) X 18 40 Dimpled
       
08-2160 WM 3 (2.15) X 19 36 Dimpled
08-2161 WM 3 (2.15) X 19 40 Dimpled
       
08-2165 WM 4 (2.50) X 17 32 Dimpled
08-2166 WM 4 (2.50) X 17 36 Dimpled
08-2167 WM 4 (2.50) X 17 40 Dimpled
       
08-2170 WM 4 (2.50) X 18 32 Dimpled
08-2171 WM 4 (2.50) X 18 36 Dimpled
08-2172 WM 4 (2.50) X 18 40 Dimpled
       
08-2175 WM 4 (2.50) X 19 36 Dimpled
08-2176 WM 4 (2.50) X 19 40 Dimpled
       
08-2180 WM 6 (3.50) X 16 40 Dimpled
       
08-2185 WM 6 (3.50) X 17 36 Dimpled
08-2186 WM 6 (3.50) X 17 40 Dimpled
       
08-2190 WM 6 (3.50) X 18 36 Dimpled
08-2191 WM 6 (3.50) X 18 40 Dimpled
       
08-2195 WM 9 (4.25) X 17 36 Dimpled
08-2196 WM 9 (4.25) X 17 40 Dimpled
       
08-2200 WM 9 (4.25) X 18 40 Dimpled
       
08-2205 WM 14 (5.50) X 18 40 Dimpled
       
08-2210 WM 2 (1.85) X 18 36 Shouldered
08-2211 WM 2 (1.85) X 18 40 Shouldered
       
08-2215 WM 2 (1.85) X 19 36 Shouldered
08-2216 WM 2 (1.85) X 19 40 Shouldered
       
08-2220 WM 3 (2.15) X 18 36 Shouldered
08-2221 WM 3 (2.15) X 18 40 Shouldered
       
08-2225 WM 3 (2.15) X 19 36 Shouldered
08-2226 WM 3 (2.15) X 19 40 Shouldered
       
08-2230 WM 4 (2.50) X 18 36 Shouldered
08-2231 WM 4 (2.50) X 18 40 Shouldered
       
08-2240 WM 1 (1.60) X 14 ----- Non-Dimpled
       
08-2245 WM 1 (1.60) X 16 ----- Non-Dimpled
08-2246 WM 2 (1.85) X 16 ----- Non-Dimpled
08-2247 WM 6 (3.50) X 16 ----- Non-Dimpled
08-2248 WM 14 (5.50) X 16 ----- Non-Dimpled
       
08-2250 WM 6 (3.50) X 16.5 ----- Non-Dimpled
       
08-2255 WM 0 (1.40) X 17 ----- Non-Dimpled
08-2256 WM 4 (2.50) X 17 ----- Non-Dimpled
08-2257 WM 6 (3.50) X 17 ----- Non-Dimpled
08-2258 WM 9 (4.25) X 17 ----- Non-Dimpled
08-2259 WM 12 (5.00) X 17 ----- Non-Dimpled
08-2260 WM 14 (5.50) X 17 ----- Non-Dimpled
       
08-2265 WM 2 (1.85) X 18 ----- Non-Dimpled
08-2266 WM 3 (2.15) X 18 ----- Non-Dimpled
08-2267 WM 4 (2.50) X 18 ----- Non-Dimpled
08-2268 WM 6 (3.50) X 18 ----- Non-Dimpled
08-2269 WM 9 (4.25) X 18 ----- Non-Dimpled
08-2270 WM 14 (5.50) X 18 ----- Non-Dimpled
       
08-2275 WM 1 (1.60) X 19 ----- Non-Dimpled
08-2276 WM 3 (2.15) X 19 ----- Non-Dimpled
08-2277 WM 4 (2.50) X 19 ----- Non-Dimpled
       
08-2280 WM 1 (1.60) X 21 ----- Non-Dimpled
08-2281 WM 2 (1.85) X 21 ----- Non-Dimpled
08-2282 WM 3 (2.15) X 21 ----- Non-Dimpled
All Excel Custom Drilled Rims Are Silver. When Ordering Custom Drilled Rims, Please Specify Front Or Rear, Make, Model & Year Of Bike & Disc Or Drum Brake. Rim Lock Holes Can Be Drilled, But Only Upon Request At The Time Of Order.